![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Practice day 3, 2006-06-02 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Jadraas | 166,0km | 7° | Cylinder R=500m | ||||||||
| Enaker | 91,8km | 168° | Cylinder R=500m | ||||||||
| Soderbarke | 69,0km | 274° | Cylinder R=500m | ||||||||
| CHARLIE | 85,1km | 159° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 430,4km | ||||||||||

