![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class - Overall results after Practice day 3 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | 1E | Oscar Goudriaan | South Africa | ASW 22 BLE | 0 |
| 1 | 3T | Peter Batenburg | Netherlands | Nimbus 3T | 0 |
| 1 | 73 | Antti Lehto | Finland | ASW 22 BLE | 0 |
| 1 | AF | Laurent Aboulin | France | Nimbus 4T | 0 |
| 1 | AT | Tomasz Rubaj | Poland | ASW 22 BL | 0 |
| 1 | C2 | Russell Cheetham | UK | ASW 22 BLE | 0 |
| 1 | DB | Dick Butler | USA | ASW 22 DB | 0 |
| 1 | DM | Erlend Sörbye | Norway | Nimbus 4DM | 0 |
| 1 | FE | Shinzo Takizava | Australia | Nimbus 4M | 0 |
| 1 | GY | Jean-Luc Colson | Belgien | ASH 25 E | 0 |
| 1 | HM | Michael Sommer | Germany | ASW 22 BLE | 0 |
| 1 | MK | Miklós Taglieber | Hungary | ASH 25 M | 0 |
| 1 | N1 | Peter Harvey | UK | Nimbus 4T | 0 |
| 1 | NB | Markus Gäumann | Switzerland | Nimbus 4M | 0 |
| 1 | PF | Tomas Rendla | Czech Republic | ASW 22 BLE | 0 |
| 1 | PS | Pierre de Broqueville | Belgium | Nimbus 4DM | 0 |
| 1 | QM | Quintin Maine | South Africa | Nimbus 4M | 0 |
| 1 | RG | Jean-Marc Caillard | France | Nimbus 4M | 0 |
| 1 | TC | Göran Ax | Sweden | ASW 22 BLE | 0 |
| 1 | X | Holger Karow | Germany | Nimbus 4M | 0 |
| 1 | X33 | Giorgio Ballarati | Italy | eta | 0 |
| 1 | XX | László Hegedeüs | Hungary | Nimbus 4T | 0 |
