![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Practice day 1, 2006-05-28 | |||||||||||
| Speed Task, 01:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 14,0km | To Next Point, Line 6,0km | |||||||||
| Hjulsjo | 94,5km | 302° | Cylinder R=30,0km | ||||||||
| Skedvi | 56,3km | 114° | Cylinder R=15,0km | ||||||||
| Soderbarke | 56,1km | 353° | Cylinder R=20,0km | ||||||||
| CHARLIE | 85,1km | 159° | Cylinder R=2,0km | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 187,4km/439,7km | ||||||||||

