![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 10, 2006-06-17 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KILO | 7,7km | To Next Point, Line 6,0km | |||||||||
| Torsaker | 121,4km | 4° | Cylinder R=500m | ||||||||
| Gopen | 67,0km | 290° | Cylinder R=500m | ||||||||
| Nas | 53,9km | 238° | Cylinder R=500m | ||||||||
| Virsbo | 109,7km | 125° | Cylinder R=500m | ||||||||
| ALPHA | 56,1km | 170° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 417,8km | ||||||||||

