![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 9, 2006-06-16 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 14,0km | To Next Point, Line 6,0km | |||||||||
| Skedevi | 48,1km | 202° | Cylinder R=500m | ||||||||
| Kilsmo | 24,4km | 306° | Cylinder R=500m | ||||||||
| Kila | 106,3km | 32° | Cylinder R=500m | ||||||||
| Rossen | 47,9km | 352° | Cylinder R=500m | ||||||||
| Jarnboas | 112,0km | 230° | Cylinder R=500m | ||||||||
| ALPHA | 82,8km | 111° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 431,4km | ||||||||||

