![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 8, 2006-06-15 | |||||||||||
| Speed Task, 03:45 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIMA | 20,5km | To Next Point, Line 6,0km | |||||||||
| Rammen | 129,1km | 302° | Cylinder R=35,0km | ||||||||
| Vasterfarnebo | 120,4km | 94° | Cylinder R=20,0km | ||||||||
| Grangarde | 80,4km | 297° | Cylinder R=15,0km | ||||||||
| Stora | 61,4km | 171° | Cylinder R=20,0km | ||||||||
| ALPHA | 73,8km | 120° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 328,8km/629,6km | ||||||||||

