![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 7, 2006-06-13 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Virsbo | 56,8km | 358° | Cylinder R=500m | ||||||||
| Lindesberg | 57,5km | 237° | Cylinder R=500m | ||||||||
| ALPHA | 63,4km | 112° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 187,4km | ||||||||||

