![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day canceled, 2006-06-11 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Stora | 67,5km | 306° | Cylinder R=500m | ||||||||
| Soderbarke | 46,4km | 30° | Cylinder R=500m | ||||||||
| CHARLIE | 85,1km | 159° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 217,5km | ||||||||||

