![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 5, 2006-06-10 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Appelbo | 172,1km | 318° | Cylinder R=40,0km | ||||||||
| Vasterfarnebo | 139,9km | 115° | Cylinder R=25,0km | ||||||||
| CHARLIE | 65,5km | 188° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 292,4km/507,7km | ||||||||||

