![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 4, 2006-06-09 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Sormogen | 55,2km | 314° | Cylinder R=500m | ||||||||
| Krylbo | 65,8km | 43° | Cylinder R=500m | ||||||||
| CHARLIE | 86,3km | 184° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 225,8km | ||||||||||

