![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class - Overall results after Day 3 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | XT | Ronald Termaat | Netherlands | Ventus 2cxT | 2293 |
| 2 | WO | Wolfgang Janowitsch | Austria | Ventus 2cx | 2292 |
| 3 | 3AB | Luciano Avanzini | Italy | ASG 29 | 2261 |
| 4 | M | Makoto Ichikawa | Japan | Ventus 2cx | 2253 |
| 5 | AS | Alberto Sironi | Italy | Ventus 2cxT | 2232 |
| 6 | 210 | Phil Jones | UK | Ventus 2cxT | 2222 |
| 7 | 71 | Holger Back | Germany | LS 10 | 2215 |
| 8 | PL | Stanislaw Wujczak | Poland | ASG 29 | 2196 |
| 9 | 10 | Petr Krejcirik | Czech Republic | LS 10 | 2110 |
| 10 | 250 | Steve Jones | UK | Ventus 2cxT | 2082 |
| 11 | WG | Werner Amann | Austria | Ventus 2cx | 2073 |
| 12 | LK | Lubor Kuvik | Slovakia | Ventus 2cxT | 2024 |
| 13 | EP | Gérard Lherm | France | Ventus 2cx | 2015 |
| 14 | SA | Dmitry Timoshenko | Russia | LAK 17a | 1893 |
| 15 | A2 | Andrzej Smielkiewicz | Poland | Ventus C | 1890 |
| 16 | S9 | Hadriaan van Nes | Netherlands | DG 800/18 | 1889 |
| 17 | VP | Patrick Stouffs | Belgium | Ventus 2cT | 1868 |
| 18 | U2 | Pekka Uoti | Finland | LS 8-18t | 1832 |
| 19 | SZ | Sam Zimmerman | USA | Ventus 2cx | 1807 |
| 20 | SV | Vytautas Sabeckis | Lithuania | LAK 17a | 1736 |
| 21 | GM | Arnold Geerlings | South Africa | Ventus 2cxT | 1658 |
| 22 | 29 | Ĺke Pettersson | Sweden | ASG 29 | 1648 |
| 23 | CI | Ole John Aske | Norway | LS 8b-18 | 1616 |
| 24 | VG | Juan Vastik | Argentina | DG 808 | 1591 |
| 25 | NV | Kestutis Miliunas | Lithuania | LAK 17a | 1486 |
| 26 | N2 | Asko Pankka | Finland | Ventus 2c | 1452 |
| 27 | TL | Tony Tabart | Australia | Ventus 2cM | 1426 |
| 28 | 99 | Rick Indrebo | USA | ASG 29 | 1286 |
| 29 | 133 | John "Mannie" McLauchlan | South Africa | ASG 29 | 1219 |
| 30 | YYY | Yvonne Schwarz | Switzerland | LAK 17a | 1169 |
| 31 | MO | Mogens Hoelgaard | Denmark | Ventus 2cxT | 1118 |
| 32 | YF | Ulrik Eilert | Denmark | LS 6c | 1096 |
| 33 | BT | Werner Danz | Switzerland | Antares 18S | 1047 |
| 34 | CX | Tibor Fratrik | Slovakia | Ventus 2cxT | 1003 |
| 35 | JV | Alexandre Nielles Sanchez | Spain | DG 600M-18WL | 767 |
| 36 | SS | Gustavo Saurin | Argentina | Ventus 2cT | 636 |
