![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day canceled, 2006-06-07 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA | 23,6km | To Next Point, Line 6,0km | |||||||||
| Forssjo | 46,2km | 160° | Cylinder R=500m | ||||||||
| Hjortkvarn | 49,9km | 264° | Cylinder R=500m | ||||||||
| Floda | 56,5km | 70° | Cylinder R=500m | ||||||||
| CHARLIE | 36,0km | 337° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 207,0km | ||||||||||

