![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day canceled, 2006-06-06 | |||||||||||
| Racing Task, 03:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA | 23,6km | To Next Point, Line 6,0km | |||||||||
| Kopparberg | 83,3km | 316° | Cylinder R=15,0km | ||||||||
| Virsbo | 60,8km | 90° | Cylinder R=35,0km | ||||||||
| Smedjebacken | 47,5km | 309° | Cylinder R=30,0km | ||||||||
| CHARLIE | 95,0km | 156° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 305,1km | ||||||||||

