![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day canceled, 2006-06-06 | |||||||||||||
| Racing Task, 03:30 | |||||||||||||
| DELTA - Kopparberg - Virsbo - Smedjebacken - CHARLIE - FINISH | |||||||||||||
| Task distance 305,1km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF. | 10 | Petr Krejcirik | Czech Republic | LS 10 | 0 | ||||||||
| DNF. | 133 | John "Mannie" McLauchlan | South Africa | ASG 29 | 0 | ||||||||
| DNF. | 210 | Phil Jones | UK | Ventus 2cxT | 0 | ||||||||
| DNF. | 250 | Steve Jones | UK | Ventus 2cxT | 0 | ||||||||
| DNF. | 29 | Ĺke Pettersson | Sweden | ASG 29 | 0 | ||||||||
| DNF. | 3AB | Luciano Avanzini | Italy | ASG 29 | 0 | ||||||||
| DNF. | 71 | Holger Back | Germany | LS 10 | 0 | ||||||||
| DNF. | 99 | Rick Indrebo | USA | ASG 29 | 0 | ||||||||
| DNF. | A2 | Andrzej Smielkiewicz | Poland | Ventus C | 0 | ||||||||
| DNF. | AS | Alberto Sironi | Italy | Ventus 2cxT | 0 | ||||||||
| DNF. | BT | Werner Danz | Switzerland | Antares 18S | 0 | ||||||||
| DNF. | CI | Ole John Aske | Norway | LS 8b-18 | 0 | ||||||||
| DNF. | CX | Tibor Fratrik | Slovakia | Ventus 2cxT | 0 | ||||||||
| DNF. | EP | Gérard Lherm | France | Ventus 2cx | 0 | ||||||||
| DNF. | GM | Arnold Geerlings | South Africa | Ventus 2cxT | 0 | ||||||||
| DNF. | JV | Alexandre Nielles Sanchez | Spain | DG 600M-18WL | 0 | ||||||||
| DNF. | LK | Lubor Kuvik | Slovakia | Ventus 2cxT | 0 | ||||||||
| DNF. | M | Makoto Ichikawa | Japan | Ventus 2cx | 0 | ||||||||
| DNF. | MO | Mogens Hoelgaard | Denmark | Ventus 2cxT | 0 | ||||||||
| DNF. | N2 | Asko Pankka | Finland | Ventus 2c | 0 | ||||||||
| DNF. | NV | Kestutis Miliunas | Lithuania | LAK 17a | 0 | ||||||||
| DNF. | PL | Stanislaw Wujczak | Poland | ASG 29 | 0 | ||||||||
| DNF. | S9 | Hadriaan van Nes | Netherlands | DG 800/18 | 0 | ||||||||
| DNF. | SA | Dmitry Timoshenko | Russia | LAK 17a | 0 | ||||||||
| DNF. | SS | Gustavo Saurin | Argentina | Ventus 2cT | 0 | ||||||||
| DNF. | SV | Vytautas Sabeckis | Lithuania | LAK 17a | 0 | ||||||||
| DNF. | SZ | Sam Zimmerman | USA | Ventus 2cx | 0 | ||||||||
| DNF. | TL | Tony Tabart | Australia | Ventus 2cM | 0 | ||||||||
| DNF. | U2 | Pekka Uoti | Finland | LS 8-18t | 0 | ||||||||
| DNF. | VG | Juan Vastik | Argentina | DG 808 | 0 | ||||||||
| DNF. | WG | Werner Amann | Austria | Ventus 2cx | 0 | ||||||||
| DNF. | WO | Wolfgang Janowitsch | Austria | Ventus 2cx | 0 | ||||||||
| DNF. | VP | Patrick Stouffs | Belgium | Ventus 2cT | 0 | ||||||||
| DNF. | XT | Ronald Termaat | Netherlands | Ventus 2cxT | 0 | ||||||||
| DNF. | YF | Ulrik Eilert | Denmark | LS 6c | 0 | ||||||||
| DNF. | YYY | Yvonne Schwarz | Switzerland | LAK 17a | 0 | ||||||||
