![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 2, 2006-06-05 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA | 23,6km | To Next Point, Line 6,0km | |||||||||
| Jarbo | 156,1km | 12° | Cylinder R=500m | ||||||||
| Malung | 157,0km | 269° | Cylinder R=500m | ||||||||
| CHARLIE | 195,9km | 136° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 527,5km | ||||||||||

