29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
18-meter class
Day 2, 2006-06-05 , Final results
Racing Task
DELTA - Jarbo - Malung - CHARLIE - FINISH
Task distance 527,5km
Maximum Points: 1000, Day factor = 0,972
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. 10 Petr Krejcirik Czech Republic LS 10 12:03:58 17:48:32 05:44:34 91,9km/h 527,5km 972
2. PL Stanislaw Wujczak Poland ASG 29 12:01:57 17:48:10 05:46:13 91,4km/h 527,5km 967
3. XT Ronald Termaat Netherlands Ventus 2cxT 12:02:42 17:48:59 05:46:17 91,4km/h 527,5km 966
4. 71 Holger Back Germany LS 10 12:04:19 17:51:22 05:47:03 91,2km/h 527,5km 964
5. AS Alberto Sironi Italy Ventus 2cxT 12:01:13 17:48:30 05:47:17 91,1km/h 527,5km 963
6. SA Dmitry Timoshenko Russia LAK 17a 12:03:40 17:51:05 05:47:25 91,1km/h 527,5km 962
7. 3AB Luciano Avanzini Italy ASG 29 12:01:06 17:49:09 05:48:03 90,9km/h 527,5km 960
8. VP Patrick Stouffs Belgium Ventus 2cT 12:04:26 17:52:48 05:48:22 90,9km/h 527,5km 959
8. M Makoto Ichikawa Japan Ventus 2cx 12:01:38 17:50:03 05:48:25 90,8km/h 527,5km 959
10. 210 Phil Jones UK Ventus 2cxT 12:03:32 17:53:02 05:49:30 90,6km/h 527,5km 955
11. 250 Steve Jones UK Ventus 2cxT 12:03:29 17:55:00 05:51:31 90,0km/h 527,5km 949
12. U2 Pekka Uoti Finland LS 8-18t 12:01:30 17:53:19 05:51:49 90,0km/h 527,5km 948
13. WO Wolfgang Janowitsch Austria Ventus 2cx 11:57:36 17:50:49 05:53:13 89,6km/h 527,5km 943
14. LK Lubor Kuvik Slovakia Ventus 2cxT 11:57:50 17:52:15 05:54:25 89,3km/h 527,5km 939
15. EP Gérard Lherm France Ventus 2cx 12:03:34 17:58:19 05:54:45 89,2km/h 527,5km 938
16. WG Werner Amann Austria Ventus 2cx 11:58:03 17:53:00 05:54:57 89,2km/h 527,5km 937
17. SZ Sam Zimmerman USA Ventus 2cx 11:52:38 18:03:42 06:11:04 85,3km/h 527,5km 887
18. A2 Andrzej Smielkiewicz Poland Ventus C 12:01:53 18:32:14 06:30:21 81,1km/h 527,5km 833
19. VG Juan Vastik Argentina DG 808 11:59:03 18:33:31 06:34:28 80,2km/h 527,5km 822
20. SV Vytautas Sabeckis Lithuania LAK 17a 12:01:01 18:36:50 06:35:49 80,0km/h 527,5km 818
21. S9 Hadriaan van Nes Netherlands DG 800/18 12:02:45 19:17:13 07:14:28 72,9km/h 527,5km 726
22. CI Ole John Aske Norway LS 8b-18 12:01:55 19:33:53 07:31:58 70,0km/h 527,5km 690
23. N2 Asko Pankka Finland Ventus 2c 11:52:49 527,0km 576
24. GM Arnold Geerlings South Africa Ventus 2cxT 12:06:11 524,6km 573
25. NV Kestutis Miliunas Lithuania LAK 17a 12:01:34 502,3km 549
26. 29 Ĺke Pettersson Sweden ASG 29 11:51:03 499,3km 545
27. TL Tony Tabart Australia Ventus 2cM 11:51:54 439,7km 480
28. YYY Yvonne Schwarz Switzerland LAK 17a 12:04:34 100,4km 110
29. SS Gustavo Saurin Argentina Ventus 2cT 12:01:17 99,5km 109
29. JV Alexandre Nielles Sanchez Spain DG 600M-18WL 12:02:12 99,4km 109
31. 99 Rick Indrebo USA ASG 29 11:53:33 92,0km 100
32. MO Mogens Hoelgaard Denmark Ventus 2cxT 12:04:03 89,2km 97
33. YF Ulrik Eilert Denmark LS 6c 11:51:14 88,2km 96
33. 133 John "Mannie" McLauchlan South Africa ASG 29 12:07:32 87,7km 96
35. CX Tibor Fratrik Slovakia Ventus 2cxT 12:02:14 80,5km 88
36. BT Werner Danz Switzerland Antares 18S 12:04:25 66,5km 73
JV: Warning. Not obeying rule 5.3.2 in the Sporting Code annex A.

Powered by: