![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Day 1, 2006-06-04 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA | 23,6km | To Next Point, Line 6,0km | |||||||||
| Jarbo | 156,1km | 12° | Cylinder R=500m | ||||||||
| Ostervala | 67,4km | 152° | Cylinder R=500m | ||||||||
| Kolsva | 98,8km | 230° | Cylinder R=500m | ||||||||
| CHARLIE | 30,5km | 150° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 371,3km | ||||||||||

