![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class - Overall results after Day 1 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | WO | Wolfgang Janowitsch | Austria | Ventus 2cx | 1000 |
| 2 | WG | Werner Amann | Austria | Ventus 2cx | 967 |
| 3 | 3AB | Luciano Avanzini | Italy | ASG 29 | 964 |
| 4 | XT | Ronald Termaat | Netherlands | Ventus 2cxT | 962 |
| 5 | 29 | Ĺke Pettersson | Sweden | ASG 29 | 948 |
| 6 | AS | Alberto Sironi | Italy | Ventus 2cxT | 940 |
| 7 | 133 | John "Mannie" McLauchlan | South Africa | ASG 29 | 933 |
| 8 | M | Makoto Ichikawa | Japan | Ventus 2cx | 913 |
| 9 | 71 | Holger Back | Germany | LS 10 | 895 |
| 10 | N2 | Asko Pankka | Finland | Ventus 2c | 876 |
| 11 | GM | Arnold Geerlings | South Africa | Ventus 2cxT | 870 |
| 12 | PL | Stanislaw Wujczak | Poland | ASG 29 | 869 |
| 13 | 250 | Steve Jones | UK | Ventus 2cxT | 853 |
| 14 | 210 | Phil Jones | UK | Ventus 2cxT | 852 |
| 15 | 99 | Rick Indrebo | USA | ASG 29 | 826 |
| 16 | 10 | Petr Krejcirik | Czech Republic | LS 10 | 797 |
| 17 | S9 | Hadriaan van Nes | Netherlands | DG 800/18 | 793 |
| 18 | LK | Lubor Kuvik | Slovakia | Ventus 2cxT | 780 |
| 19 | BT | Werner Danz | Switzerland | Antares 18S | 778 |
| 20 | A2 | Andrzej Smielkiewicz | Poland | Ventus C | 751 |
| 20 | MO | Mogens Hoelgaard | Denmark | Ventus 2cxT | 751 |
| 22 | YF | Ulrik Eilert | Denmark | LS 6c | 743 |
| 23 | EP | Gérard Lherm | France | Ventus 2cx | 737 |
| 24 | TL | Tony Tabart | Australia | Ventus 2cM | 731 |
| 25 | CX | Tibor Fratrik | Slovakia | Ventus 2cxT | 722 |
| 25 | YYY | Yvonne Schwarz | Switzerland | LAK 17a | 722 |
| 27 | SZ | Sam Zimmerman | USA | Ventus 2cx | 705 |
| 28 | NV | Kestutis Miliunas | Lithuania | LAK 17a | 688 |
| 29 | SA | Dmitry Timoshenko | Russia | LAK 17a | 684 |
| 30 | SV | Vytautas Sabeckis | Lithuania | LAK 17a | 669 |
| 31 | CI | Ole John Aske | Norway | LS 8b-18 | 651 |
| 32 | VP | Patrick Stouffs | Belgium | Ventus 2cT | 617 |
| 33 | U2 | Pekka Uoti | Finland | LS 8-18t | 583 |
| 34 | JV | Alexandre Nielles Sanchez | Spain | DG 600M-18WL | 569 |
| 35 | VG | Juan Vastik | Argentina | DG 808 | 542 |
| 36 | SS | Gustavo Saurin | Argentina | Ventus 2cT | 222 |
