![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| Practice day 3, 2006-06-02 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA | 9,8km | To Next Point, Line 6,0km | |||||||||
| Rossen | 102,7km | 5° | Cylinder R=500m | ||||||||
| Ryggen | 39,5km | 323° | Cylinder R=500m | ||||||||
| Osterfarnebo | 53,6km | 125° | Cylinder R=500m | ||||||||
| CHARLIE | 111,4km | 200° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 325,7km | ||||||||||

