29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
18-meter class
Practice day 3, 2006-06-02
Racing Task
ALPHA - Rossen - Ryggen - Osterfarnebo - CHARLIE - FINISH
Task distance 325,7km
Maximum Points: 1000, Day factor = 0,625
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. 133 John "Mannie" McLauchlan South Africa ASG 29 14:23:53 18:26:44 04:02:51 80,5km/h 325,7km 625
2. XT Ronald Termaat Netherlands Ventus 2cxT 14:24:44 18:40:28 04:15:44 76,4km/h 325,7km 619
2. S9 Hadriaan van Nes Netherlands DG 800/18 14:23:52 18:41:37 04:17:45 75,8km/h 325,7km 619
4. GM Arnold Geerlings South Africa Ventus 2cxT 14:24:09 321,0km 580
5. SZ Sam Zimmerman USA Ventus 2cx 14:21:13 304,2km 549
6. 99 Rick Indrebo USA ASG 29 14:25:25 301,6km 545
7. JV Alexandre Nielles Sanchez Spain DG 600M-18WL 14:21:43 299,3km 540
8. U2 Pekka Uoti Finland LS 8-18t 14:23:24 294,1km 531
9. 250 Steve Jones UK Ventus 2cxT 14:20:46 292,5km 528
10. CI Ole John Aske Norway LS 8b-18 14:24:54 272,6km 492
11. TL Tony Tabart Australia Ventus 2cM 14:21:17 221,1km 399
12. 210 Phil Jones UK Ventus 2cxT 14:20:51 208,0km 376
13. VP Patrick Stouffs Belgium Ventus 2cT 14:23:17 179,4km 324
14. EP Gérard Lherm France Ventus 2cx 14:26:00 178,7km 323
15. 29 Ĺke Pettersson Sweden ASG 29 14:27:30 175,4km 317
16. YF Ulrik Eilert Denmark LS 6c 14:20:47 172,4km 311
17. VG Juan Vastik Argentina DG 808 14:29:43 170,1km 307
18. MO Mogens Hoelgaard Denmark Ventus 2cxT 15:00:05 96,0km 173
19. WO Wolfgang Janowitsch Austria Ventus 2cx 14:22:32 88,0km 159
20. SV Vytautas Sabeckis Lithuania LAK 17a 14:24:57 86,5km 156
21. PL Stanislaw Wujczak Poland ASG 29 14:22:39 85,9km 155
22. SS Gustavo Saurin Argentina Ventus 2cT 14:21:14 82,9km 150
22. AS Alberto Sironi Italy Ventus 2cxT 14:21:00 82,9km 150
22. 3AB Luciano Avanzini Italy ASG 29 14:21:24 82,8km 150
25. NV Kestutis Miliunas Lithuania LAK 17a 15:02:06 41,8km 75
26. YYY Yvonne Schwarz Switzerland LAK 17a 15:10:31 40,6km 73
27. A2 Andrzej Smielkiewicz Poland Ventus C 15:03:17 10,7km 19
28. M Makoto Ichikawa Japan Ventus 2cx 16:03:33 1,8km 3
28. 10 Petr Krejcirik Czech Republic LS 10 17:01:31 1,7km 3
30. 71 Holger Back Germany LS 10 14:23:00 0
DNS. BT Werner Danz Switzerland Antares 18S 0
DNS. CX Tibor Fratrik Slovakia Ventus 2cxT 0
DNS. LK Lubor Kuvik Slovakia Ventus 2cxT 0
DNS. SA Dmitry Timoshenko Russia LAK 17a 0
DNS. WG Werner Amann Austria Ventus 2cx 0
DNF. N2 Asko Pankka Finland Ventus 2c 0
71: No logfile
BT: No logfile
LK: Start to early
SA: No log file

Powered by: