![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 18-meter class | ||
| # | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7746 | 210 | Phil Jones | UK | Ventus 2cxT | 852 | (14) | 955 | (10) | 415 | (1) | 554 | (2) | 995 | (2) | 972 | (3) | 439 | (2) | 1000 | (1) | 733 | (29) | 831 | (17) |
| 2 | 7544 | WO | Wolfgang Janowitsch | Austria | Ventus 2cx | 1000 | (1) | 943 | (13) | 349 | (8) | 473 | (10) | 946 | (9) | 921 | (13) | 375 | (16) | 860 | (16) | 854 | (8) | 823 | (21) |
| 3 | 7468 | 3AB | Luciano Avanzini | Italy | ASG 29 | 964 | (3) | 960 | (7) | 337 | (11) | 349 | (22) | 911 | (12) | 954 | (7) | 396 | (12) | 937 | (7) | 774 | (22) | 886 | (8) |
| 4 | 7383 | PL | Stanislaw Wujczak | Poland | ASG 29 | 869 | (12) | 967 | (2) | 360 | (5) | 296 | (28) | 954 | (6) | 1000 | (1) | 349 | (20) | 896 | (11) | 804 | (14) | 888 | (7) |
| 5 | 7377 | AS | Alberto Sironi | Italy | Ventus 2cxT | 940 | (6) | 963 | (5) | 329 | (13) | 361 | (20) | 888 | (14) | 955 | (6) | 393 | (14) | 835 | (18) | 801 | (16) | 912 | (6) |
| 6 | 7315 | 10 | Petr Krejcirik | Czech Republic | LS 10 | 797 | (16) | 972 | (1) | 341 | (9) | 402 | (16) | 878 | (16) | 845 | (20) | 400 | (9) | 941 | (5) | 801 | (16) | 938 | (2) |
| 7 | 7246 | XT | Ronald Termaat | Netherlands | Ventus 2cxT | 962 | (4) | 966 | (3) | 365 | (4) | 441 | (14) | 991 | (3) | 995 | (2) | 419 | (4) | 909 | (9) | 261 | (35) | 937 | (3) |
| 8 | 7198 | 250 | Steve Jones | UK | Ventus 2cxT | 853 | (13) | 949 | (11) | 280 | (19) | 552 | (3) | 968 | (5) | 611 | (22) | 448 | (1) | 971 | (3) | 735 | (28) | 831 | (17) |
| 9 | 7157 | EP | Gérard Lherm | France | Ventus 2cx | 737 | (23) | 938 | (15) | 340 | (10) | 465 | (11) | 981 | (4) | 963 | (5) | 409 | (7) | 733 | (28) | 755 | (23) | 836 | (15) |
| 10 | 7097 | LK | Lubor Kuvik | Slovakia | Ventus 2cxT | 780 | (18) | 939 | (14) | 305 | (15) | 373 | (19) | 929 | (10) | 939 | (11) | 351 | (19) | 895 | (12) | 793 | (18) | 793 | (30) |
| 11 | 7094 | S9 | Hadriaan van Nes | Netherlands | DG 800/18 | 793 | (17) | 726 | (21) | 370 | (3) | 481 | (8) | 850 | (17) | 943 | (10) | 410 | (6) | 991 | (2) | 733 | (29) | 797 | (28) |
| 12 | 7056 | M | Makoto Ichikawa | Japan | Ventus 2cx | 913 | (8) | 959 | (8) | 381 | (2) | 447 | (12) | 823 | (23) | 954 | (7) | 422 | (3) | 419 | (32) | 900 | (3) | 838 | (14) |
| 13 | 6979 | 71 | Holger Back | Germany | LS 10 | 895 | (9) | 964 | (4) | 356 | (7) | 288 | (30) | 923 | (11) | 514 | (32) | 399 | (10) | 892 | (13) | 878 | (6) | 870 | (12) |
| 14 | 6864 | 29 | Ĺke Pettersson | Sweden | ASG 29 | 948 | (5) | 545 | (26) | 155 | (34) | 548 | (4) | 894 | (13) | 930 | (12) | 337 | (22) | 905 | (10) | 802 | (15) | 800 | (27) |
| 15 | 6807 | A2 | Andrzej Smielkiewicz | Poland | Ventus C | 751 | (20) | 833 | (18) | 306 | (14) | 422 | (15) | 840 | (20) | 885 | (16) | 391 | (15) | 795 | (23) | 789 | (19) | 795 | (29) |
| 16 | 6706 | SV | Vytautas Sabeckis | Lithuania | LAK 17a | 669 | (30) | 818 | (20) | 249 | (23) | 356 | (21) | 758 | (32) | 873 | (18) | 366 | (17) | 938 | (6) | 833 | (12) | 846 | (13) |
| 17 | 6603 | SZ | Sam Zimmerman | USA | Ventus 2cx | 705 | (27) | 887 | (17) | 215 | (27) | 505 | (6) | 831 | (22) | 562 | (28) | 342 | (21) | 935 | (8) | 788 | (20) | 833 | (16) |
| 18 | 6467 | WG | Werner Amann | Austria | Ventus 2cx | 967 | (2) | 937 | (16) | 169 | (33) | 381 | (17) | 949 | (8) | 453 | (34) | 258 | (29) | 814 | (20) | 748 | (26) | 791 | (31) |
| 19 | 6466 | U2 | Pekka Uoti | Finland | LS 8-18t | 583 | (33) | 948 | (12) | 301 | (17) | 301 | (27) | 819 | (24) | 574 | (27) | 358 | (18) | 861 | (15) | 836 | (11) | 885 | (9) |
| 20 | 6459 | SA | Dmitry Timoshenko | Russia | LAK 17a | 684 | (29) | 962 | (6) | 247 | (25) | 245 | (31) | 951 | (7) | 523 | (31) | 314 | (26) | 971 | (3) | 749 | (25) | 813 | (22) |
| 21 | 6426 | N2 | Asko Pankka | Finland | Ventus 2c | 876 | (10) | 576 | (23) | 0 | (DNS) | 376 | (18) | 795 | (28) | 901 | (15) | 329 | (24) | 801 | (22) | 848 | (9) | 924 | (5) |
| 22 | 6255 | MO | Mogens Hoelgaard | Denmark | Ventus 2cxT | 751 | (20) | 97 | (32) | 270 | (21) | 568 | (1) | 1000 | (1) | 600 | (24) | 251 | (30) | 833 | (19) | 885 | (5) | 1000 | (1) |
| 23 | 6125 | VG | Juan Vastik | Argentina | DG 808 | 542 | (35) | 822 | (19) | 227 | (26) | 509 | (5) | 888 | (14) | 525 | (30) | 394 | (13) | 414 | (34) | 1000 | (1) | 804 | (26) |
| 24 | 5994 | 99 | Rick Indrebo | USA | ASG 29 | 826 | (15) | 100 | (31) | 360 | (5) | 329 | (25) | 796 | (27) | 916 | (14) | 402 | (8) | 429 | (29) | 910 | (2) | 926 | (4) |
| 25 | 5967 | YF | Ulrik Eilert | Denmark | LS 6c | 743 | (22) | 96 | (33) | 257 | (22) | 242 | (32) | 753 | (33) | 954 | (7) | 283 | (28) | 877 | (14) | 889 | (4) | 873 | (11) |
| 26 | 5907 | YYY | Yvonne Schwarz | Switzerland | LAK 17a | 722 | (25) | 110 | (28) | 337 | (11) | 483 | (7) | 842 | (19) | 882 | (17) | 166 | (35) | 809 | (21) | 751 | (24) | 805 | (25) |
| 27 | 5873 | GM | Arnold Geerlings | South Africa | Ventus 2cxT | 870 | (11) | 573 | (24) | 215 | (27) | 295 | (29) | 779 | (29) | 967 | (4) | 249 | (31) | 362 | (36) | 738 | (27) | 825 | (20) |
| 28 | 5811 | CI | Ole John Aske | Norway | LS 8b-18 | 651 | (31) | 690 | (22) | 275 | (20) | 475 | (9) | 662 | (35) | 616 | (21) | 398 | (11) | 413 | (35) | 824 | (13) | 807 | (24) |
| 29 | 5789 | VP | Patrick Stouffs | Belgium | Ventus 2cT | 617 | (32) | 959 | (8) | 292 | (18) | 340 | (23) | 768 | (30) | 600 | (24) | 306 | (27) | 429 | (29) | 705 | (31) | 773 | (33) |
| 30 | 5773 | BT | Werner Danz | Switzerland | Antares 18S | 778 | (19) | 73 | (36) | 196 | (30) | 444 | (13) | 806 | (25) | 852 | (19) | 193 | (32) | 765 | (26) | 788 | (20) | 878 | (10) |
| 31 | 5692 | NV | Kestutis Miliunas | Lithuania | LAK 17a | 688 | (28) | 549 | (25) | 249 | (23) | 332 | (24) | 847 | (18) | 605 | (23) | 334 | (23) | 424 | (31) | 837 | (10) | 827 | (19) |
| 32 | 5684 | 133 | John "Mannie" McLauchlan | South Africa | ASG 29 | 933 | (7) | 96 | (33) | 190 | (32) | 203 | (34) | 840 | (20) | 559 | (29) | 413 | (5) | 795 | (23) | 874 | (7) | 781 | (32) |
| 33 | 5013 | TL | Tony Tabart | Australia | Ventus 2cM | 731 | (24) | 480 | (27) | 215 | (27) | 85 | (36) | 765 | (31) | 438 | (35) | 167 | (33) | 745 | (27) | 634 | (32) | 753 | (34) |
| 34 | 4580 | JV | Alexandre Nielles Sanchez | Spain | DG 600M-18WL | 569 | (34) | 109 | (29) | 89 | (35) | 314 | (26) | 621 | (36) | 588 | (26) | 167 | (33) | 848 | (17) | 599 | (33) | 676 | (36) |
| 35 | 4576 | CX | Tibor Fratrik | Slovakia | Ventus 2cxT | 722 | (25) | 88 | (35) | 193 | (31) | 242 | (32) | 739 | (34) | 493 | (33) | 326 | (25) | 783 | (25) | 265 | (34) | 725 | (35) |
| 36 | 3153 | SS | Gustavo Saurin | Argentina | Ventus 2cT | 222 | (36) | 109 | (29) | 305 | (15) | 177 | (35) | 804 | (26) | 0 | (DNS) | 68 | (36) | 419 | (32) | 236 | (36) | 813 | (22) |
