![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 10, 2006-06-17 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIMA | 20,5km | To Next Point, Line 6,0km | |||||||||
| Rossen | 98,7km | 11° | Cylinder R=500m | ||||||||
| Hed | 77,8km | 209° | Cylinder R=500m | ||||||||
| Grangarde | 78,2km | 326° | Cylinder R=500m | ||||||||
| Ramnas | 88,3km | 129° | Cylinder R=500m | ||||||||
| ALPHA | 43,0km | 176° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 395,7km | ||||||||||

