29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
15-meter class
Day 10, 2006-06-17 , Final results
Racing Task
LIMA - Rossen - Hed - Grangarde - Ramnas - ALPHA - FINISH
Task distance 395,7km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. BB Janusz Centka Poland Diana 2 13:47:38 17:15:12 03:27:34 114,4km/h 395,7km 1000
2. LT Georg Theisinger Germany ASW 27 13:32:25 17:06:18 03:33:53 111,0km/h 395,7km 941
3. YX Hannu Nurmiranta Finland Ventus 2a 13:27:59 17:03:35 03:35:36 110,1km/h 395,7km 925
4. VW David Mockler USA ASW 27 13:48:12 17:27:21 03:39:09 108,3km/h 395,7km 894
5. EI Karl Eugen Bauder Germany Ventus 2ax 13:33:07 17:16:34 03:43:27 106,3km/h 395,7km 858
6. 5A Henrik Breidahl Denmark Ventus 2a 13:37:28 17:22:28 03:45:00 105,5km/h 395,7km 845
7. V8 György Gulyás Hungary Ventus 2a 13:30:34 17:17:05 03:46:31 104,8km/h 395,7km 833
8. 8X Börje Eriksson Sweden Ventus 2a 13:33:56 17:25:39 03:51:43 102,5km/h 395,7km 792
9. 1R Steven Raimond Netherlands ASW 27 13:49:41 17:43:53 03:54:12 101,4km/h 395,7km 773
10. AZ Alena Netušilová Czech Republic Ventus 2a 13:27:40 17:24:50 03:57:10 100,1km/h 395,7km 750
11. AX Petr Koutny Czech Republic Ventus 2ax 13:27:59 17:25:32 03:57:33 100,0km/h 395,7km 748
12. C Gary Ittner USA Ventus 2b 13:34:16 17:32:44 03:58:28 99,6km/h 395,7km 741
13. VO Gintautas Butnoris Lithuania LAK 17a 13:33:13 17:31:53 03:58:40 99,5km/h 395,7km 739
14. MM André-Emmanuel Litt Belgium Ventus 2bx 13:34:21 17:33:36 03:59:15 99,2km/h 395,7km 735
14. P8 John Coutts New Zealand ASW 27 13:33:52 17:33:09 03:59:17 99,2km/h 395,7km 735
16. 620 Mikael Engström Sweden Ventus 2b 13:34:15 17:33:38 03:59:23 99,2km/h 395,7km 734
17. VS Stefano Ghiorzo Italy Ventus 2a 13:55:24 17:55:50 04:00:26 98,8km/h 395,7km 727
18. KX Javier Gaude Argentina Ventus 2bx 13:23:15 17:24:28 04:01:13 98,4km/h 395,7km 721
19. Y Giorgio Galetto Italy Ventus 2ax 13:47:54 17:51:55 04:04:01 97,3km/h 395,7km 701
20. H1 Wolfgang Hartl Austria ASW 27 13:30:48 17:36:17 04:05:29 96,7km/h 395,7km 691
21. OF Heimo Demmerer Austria Ventus 2 13:34:03 17:46:17 04:12:14 94,1km/h 395,7km 646
22. AA Erik Dřssing Jensen Denmark Discus 2T 13:30:37 17:54:13 04:23:36 90,1km/h 395,7km 575
23. 1L Gilles Navas France Ventus 2a 13:35:30 18:04:59 04:29:29 88,1km/h 395,7km 540

Powered by: