![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 9, 2006-06-16 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INDIA | 9,6km | To Next Point, Line 6,0km | |||||||||
| Forssjo | 38,9km | 193° | Cylinder R=500m | ||||||||
| Regna | 35,2km | 260° | Cylinder R=500m | ||||||||
| Moklinta | 141,3km | 20° | Cylinder R=500m | ||||||||
| Kopparberg | 89,5km | 256° | Cylinder R=500m | ||||||||
| ALPHA | 90,5km | 127° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 405,2km | ||||||||||

