![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 8, 2006-06-15 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Fellingsbro | 42,2km | 306° | Cylinder R=500m | ||||||||
| Jarnboas | 34,9km | 282° | Cylinder R=500m | ||||||||
| Flackebo | 85,2km | 72° | Cylinder R=500m | ||||||||
| Grangarde | 87,3km | 300° | Cylinder R=500m | ||||||||
| Stora | 61,4km | 171° | Cylinder R=500m | ||||||||
| ALPHA | 73,8km | 120° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 394,7km | ||||||||||

