![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 7, 2006-06-13 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Vasterfarnebo | 61,3km | 4° | Cylinder R=500m | ||||||||
| Stora | 68,7km | 249° | Cylinder R=500m | ||||||||
| ALPHA | 73,8km | 120° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 213,5km | ||||||||||

