![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 6, 2006-06-12 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Soderbarke | 83,8km | 335° | Cylinder R=500m | ||||||||
| Kila | 59,4km | 112° | Cylinder R=500m | ||||||||
| Arboga | 63,8km | 214° | Cylinder R=500m | ||||||||
| FINISH | 29,8km | 94° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 236,7km | ||||||||||

