![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 5, 2006-06-10 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA | 23,6km | To Next Point, Line 6,0km | |||||||||
| Jarna | 163,6km | 326° | Cylinder R=500m | ||||||||
| Flackebo | 132,9km | 124° | Cylinder R=500m | ||||||||
| CHARLIE | 58,5km | 193° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 373,4km | ||||||||||

