29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
15-meter class
Day 5, 2006-06-10 , Final results
Racing Task
DELTA - Jarna - Flackebo - CHARLIE - FINISH
Task distance 373,4km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. 5A Henrik Breidahl Denmark Ventus 2a 13:58:33 17:52:18 03:53:45 95,8km/h 373,4km 1000
2. P8 John Coutts New Zealand ASW 27 13:56:49 17:52:32 03:55:43 95,0km/h 373,4km 984
3. LT Georg Theisinger Germany ASW 27 13:56:29 17:53:12 03:56:43 94,6km/h 373,4km 976
4. BB Janusz Centka Poland Diana 2 13:55:59 17:53:35 03:57:36 94,3km/h 373,4km 969
5. V8 György Gulyás Hungary Ventus 2a 13:56:12 17:53:58 03:57:46 94,2km/h 373,4km 968
6. C Gary Ittner USA Ventus 2b 13:56:25 17:55:04 03:58:39 93,9km/h 373,4km 961
7. YX Hannu Nurmiranta Finland Ventus 2a 13:56:12 17:55:02 03:58:50 93,8km/h 373,4km 959
8. Y Giorgio Galetto Italy Ventus 2ax 13:45:52 17:49:14 04:03:22 92,1km/h 373,4km 924
8. VS Stefano Ghiorzo Italy Ventus 2a 13:45:47 17:49:15 04:03:28 92,0km/h 373,4km 924
10. 8X Börje Eriksson Sweden Ventus 2a 13:49:31 17:53:18 04:03:47 91,9km/h 373,4km 921
11. 620 Mikael Engström Sweden Ventus 2b 13:49:28 17:53:48 04:04:20 91,7km/h 373,4km 917
12. EI Karl Eugen Bauder Germany Ventus 2ax 13:59:36 18:04:23 04:04:47 91,5km/h 373,4km 914
13. OF Heimo Demmerer Austria Ventus 2 13:49:13 17:54:11 04:04:58 91,5km/h 373,4km 912
14. H1 Wolfgang Hartl Austria ASW 27 13:49:17 17:56:19 04:07:02 90,7km/h 373,4km 897
15. 1R Steven Raimond Netherlands ASW 27 14:07:55 18:18:31 04:10:36 89,4km/h 373,4km 871
16. VW David Mockler USA ASW 27 13:54:39 18:08:03 04:13:24 88,4km/h 373,4km 852
17. MM André-Emmanuel Litt Belgium Ventus 2bx 13:56:57 18:12:41 04:15:44 87,6km/h 373,4km 836
18. 1L Gilles Navas France Ventus 2a 13:56:31 18:15:57 04:19:26 86,4km/h 373,4km 811
19. AX Petr Koutny Czech Republic Ventus 2ax 13:48:51 18:15:28 04:26:37 84,0km/h 373,4km 764
20. AZ Alena Netušilová Czech Republic Ventus 2a 13:49:18 18:25:07 04:35:49 81,2km/h 373,4km 708
21. VO Gintautas Butnoris Lithuania LAK 17a 13:49:58 18:27:03 04:37:05 80,9km/h 373,4km 701
22. AA Erik Dřssing Jensen Denmark Discus 2T 13:55:30 18:32:39 04:37:09 80,8km/h 373,4km 700
23. KX Javier Gaude Argentina Ventus 2bx 13:50:29 357,8km 347

Powered by: