![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 4, 2006-06-09 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA | 23,6km | To Next Point, Line 6,0km | |||||||||
| Fellingsbro | 40,0km | 313° | Cylinder R=500m | ||||||||
| Jarnboas | 34,9km | 282° | Cylinder R=500m | ||||||||
| Fagersta | 63,6km | 53° | Cylinder R=500m | ||||||||
| CHARLIE | 71,8km | 166° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 228,8km | ||||||||||

