29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
15-meter class
Day 4, 2006-06-09 , Final results
Racing Task
DELTA - Fellingsbro - Jarnboas - Fagersta - CHARLIE - FINISH
Task distance 228,8km
Maximum Points: 620, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. P8 John Coutts New Zealand ASW 27 14:43:07 16:46:11 02:03:04 111,6km/h 228,8km 620
2. MM André-Emmanuel Litt Belgium Ventus 2bx 14:44:32 16:50:57 02:06:25 108,6km/h 228,8km 595
3. 8X Börje Eriksson Sweden Ventus 2a 14:46:17 16:55:34 02:09:17 106,2km/h 228,8km 574
4. LT Georg Theisinger Germany ASW 27 14:45:11 16:55:16 02:10:05 105,6km/h 228,8km 568
5. 620 Mikael Engström Sweden Ventus 2b 14:46:26 16:56:36 02:10:10 105,5km/h 228,8km 567
6. VW David Mockler USA ASW 27 14:43:56 16:54:42 02:10:46 105,0km/h 228,8km 563
7. V8 György Gulyás Hungary Ventus 2a 14:43:50 16:55:57 02:12:07 103,9km/h 228,8km 554
8. BB Janusz Centka Poland Diana 2 14:46:08 16:58:45 02:12:37 103,5km/h 228,8km 551
9. OF Heimo Demmerer Austria Ventus 2 14:41:47 16:54:55 02:13:08 103,1km/h 228,8km 547
10. H1 Wolfgang Hartl Austria ASW 27 14:41:42 16:55:02 02:13:20 103,0km/h 228,8km 546
11. Y Giorgio Galetto Italy Ventus 2ax 14:41:33 16:54:58 02:13:25 102,9km/h 228,8km 545
12. VS Stefano Ghiorzo Italy Ventus 2a 14:41:44 16:56:05 02:14:21 102,2km/h 228,8km 539
13. C Gary Ittner USA Ventus 2b 14:47:40 17:06:43 02:19:03 98,7km/h 228,8km 509
14. EI Karl Eugen Bauder Germany Ventus 2ax 14:45:06 17:11:01 02:25:55 94,1km/h 228,8km 468
15. YX Hannu Nurmiranta Finland Ventus 2a 14:41:49 17:13:12 02:31:23 90,7km/h 228,8km 439
16. 1R Steven Raimond Netherlands ASW 27 14:47:08 17:20:25 02:33:17 89,6km/h 228,8km 429
17. KX Javier Gaude Argentina Ventus 2bx 14:43:54 17:23:54 02:40:00 85,8km/h 228,8km 396
18. 5A Henrik Breidahl Denmark Ventus 2a 14:56:03 17:46:00 02:49:57 80,8km/h 228,8km 353
19. AX Petr Koutny Czech Republic Ventus 2ax 15:01:18 18:52:59 03:51:41 59,3km/h 228,8km 297
19. VO Gintautas Butnoris Lithuania LAK 17a 15:12:53 19:07:03 03:54:10 58,6km/h 228,8km 297
19. AZ Alena Netušilová Czech Republic Ventus 2a 15:00:50 18:58:34 03:57:44 57,8km/h 228,8km 297
19. AA Erik Dřssing Jensen Denmark Discus 2T 14:58:40 19:01:18 04:02:38 56,6km/h 228,8km 297
23. 1L Gilles Navas France Ventus 2a 15:00:35 219,2km 284

Powered by: