![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 3, 2006-06-08 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Vastervala | 64,5km | 356° | Cylinder R=500m | ||||||||
| Tarnsjo | 54,9km | 64° | Cylinder R=500m | ||||||||
| Odensvi | 82,3km | 220° | Cylinder R=500m | ||||||||
| CHARLIE | 25,6km | 164° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 245,7km | ||||||||||

