![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class - Overall results after Day 3 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | V8 | György Gulyás | Hungary | Ventus 2a | 2763 |
| 2 | BB | Janusz Centka | Poland | Diana 2 | 2526 |
| 3 | 620 | Mikael Engström | Sweden | Ventus 2b | 2494 |
| 4 | YX | Hannu Nurmiranta | Finland | Ventus 2a | 2455 |
| 5 | VW | David Mockler | USA | ASW 27 | 2453 |
| 6 | 8X | Börje Eriksson | Sweden | Ventus 2a | 2411 |
| 7 | 1R | Steven Raimond | Netherlands | ASW 27 | 2406 |
| 8 | 1L | Gilles Navas | France | Ventus 2a | 2401 |
| 9 | AA | Erik Dřssing Jensen | Denmark | Discus 2T | 2340 |
| 10 | C | Gary Ittner | USA | Ventus 2b | 2333 |
| 11 | OF | Heimo Demmerer | Austria | Ventus 2 | 2331 |
| 12 | AZ | Alena Netuilová | Czech Republic | Ventus 2a | 2313 |
| 13 | LT | Georg Theisinger | Germany | ASW 27 | 2256 |
| 14 | Y | Giorgio Galetto | Italy | Ventus 2ax | 2242 |
| 15 | AX | Petr Koutny | Czech Republic | Ventus 2ax | 2208 |
| 16 | VO | Gintautas Butnoris | Lithuania | LAK 17a | 2196 |
| 17 | EI | Karl Eugen Bauder | Germany | Ventus 2ax | 2178 |
| 18 | H1 | Wolfgang Hartl | Austria | ASW 27 | 2155 |
| 19 | P8 | John Coutts | New Zealand | ASW 27 | 2113 |
| 20 | VS | Stefano Ghiorzo | Italy | Ventus 2a | 1934 |
| 21 | MM | André-Emmanuel Litt | Belgium | Ventus 2bx | 1848 |
| 22 | 5A | Henrik Breidahl | Denmark | Ventus 2a | 1137 |
| 23 | KX | Javier Gaude | Argentina | Ventus 2bx | 936 |
