29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
15-meter class
Day 3, 2006-06-08 , Final results
Racing Task
CHARLIE - Vastervala - Tarnsjo - Odensvi - CHARLIE - FINISH
Task distance 245,7km
Maximum Points: 978, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. AA Erik Dřssing Jensen Denmark Discus 2T 14:14:47 18:28:38 04:13:51 58,1km/h 245,7km 978
2. V8 György Gulyás Hungary Ventus 2a 14:49:21 19:17:52 04:28:31 54,9km/h 245,7km 969
3. KX Javier Gaude Argentina Ventus 2bx 14:50:42 209,5km 786
4. 1L Gilles Navas France Ventus 2a 14:49:50 207,9km 780
5. C Gary Ittner USA Ventus 2b 14:31:34 207,6km 779
6. AZ Alena Netušilová Czech Republic Ventus 2a 14:48:14 207,2km 777
6. 620 Mikael Engström Sweden Ventus 2b 14:46:58 207,2km 777
6. BB Janusz Centka Poland Diana 2 14:46:49 207,2km 777
6. YX Hannu Nurmiranta Finland Ventus 2a 14:37:35 207,2km 777
6. Y Giorgio Galetto Italy Ventus 2ax 14:49:28 207,0km 777
11. VW David Mockler USA ASW 27 14:51:35 203,4km 763
12. 8X Börje Eriksson Sweden Ventus 2a 14:45:23 200,0km 750
13. OF Heimo Demmerer Austria Ventus 2 14:27:10 188,9km 709
14. H1 Wolfgang Hartl Austria ASW 27 14:26:46 188,3km 707
15. LT Georg Theisinger Germany ASW 27 14:14:44 185,3km 695
15. EI Karl Eugen Bauder Germany Ventus 2ax 14:14:32 185,3km 695
17. 1R Steven Raimond Netherlands ASW 27 14:49:40 180,0km 675
18. AX Petr Koutny Czech Republic Ventus 2ax 14:52:50 177,5km 666
19. VO Gintautas Butnoris Lithuania LAK 17a 14:49:47 170,5km 640
20. VS Stefano Ghiorzo Italy Ventus 2a 14:49:35 123,0km 462
21. P8 John Coutts New Zealand ASW 27 14:45:15 64,8km 243
22. MM André-Emmanuel Litt Belgium Ventus 2bx 14:32:09 62,2km 233
23. 5A Henrik Breidahl Denmark Ventus 2a 14:30:38 34,3km 129
VO: Air space violation + Warning: Late delivery of start time
P8: Warning: Late delivery of start time
V8: Warning: Dangerous driving, team car crossed runway without clearance.

Powered by: