![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day canceled, 2006-06-07 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Rejmyre | 60,5km | 189° | Cylinder R=500m | ||||||||
| Svennevad | 38,8km | 304° | Cylinder R=500m | ||||||||
| Aker | 42,5km | 97° | Cylinder R=500m | ||||||||
| CHARLIE | 43,9km | 360° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 204,3km | ||||||||||

