![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day canceled, 2006-06-06 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Gammelbo | 61,3km | 318° | Cylinder R=500m | ||||||||
| Flackebo | 55,2km | 78° | Cylinder R=500m | ||||||||
| Soderbarke | 48,9km | 297° | Cylinder R=500m | ||||||||
| CHARLIE | 85,1km | 159° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 269,0km | ||||||||||

