![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day canceled, 2006-06-06 | |||||||||||||
| Racing Task | |||||||||||||
| CHARLIE - Gammelbo - Flackebo - Soderbarke - CHARLIE - FINISH | |||||||||||||
| Task distance 269,0km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF. | 1L | Gilles Navas | France | Ventus 2a | 0 | ||||||||
| DNF. | 1R | Steven Raimond | Netherlands | ASW 27 | 0 | ||||||||
| DNF. | 5A | Henrik Breidahl | Denmark | Ventus 2a | 0 | ||||||||
| DNF. | 620 | Mikael Engström | Sweden | Ventus 2b | 0 | ||||||||
| DNF. | 8X | Börje Eriksson | Sweden | Ventus 2a | 0 | ||||||||
| DNF. | AA | Erik Dřssing Jensen | Denmark | Discus 2T | 0 | ||||||||
| DNF. | AX | Petr Koutny | Czech Republic | Ventus 2ax | 0 | ||||||||
| DNF. | AZ | Alena Netuilová | Czech Republic | Ventus 2a | 0 | ||||||||
| DNF. | BB | Janusz Centka | Poland | Diana 2 | 0 | ||||||||
| DNF. | C | Gary Ittner | USA | Ventus 2b | 0 | ||||||||
| DNF. | EI | Karl Eugen Bauder | Germany | Ventus 2ax | 0 | ||||||||
| DNF. | H1 | Wolfgang Hartl | Austria | ASW 27 | 0 | ||||||||
| DNF. | KX | Javier Gaude | Argentina | Ventus 2bx | 0 | ||||||||
| DNF. | LT | Georg Theisinger | Germany | ASW 27 | 0 | ||||||||
| DNF. | MM | André-Emmanuel Litt | Belgium | Ventus 2bx | 0 | ||||||||
| DNF. | OF | Heimo Demmerer | Austria | Ventus 2 | 0 | ||||||||
| DNF. | P8 | John Coutts | New Zealand | ASW 27 | 0 | ||||||||
| DNF. | V8 | György Gulyás | Hungary | Ventus 2a | 0 | ||||||||
| DNF. | VO | Gintautas Butnoris | Lithuania | LAK 17a | 0 | ||||||||
| DNF. | VS | Stefano Ghiorzo | Italy | Ventus 2a | 0 | ||||||||
| DNF. | VW | David Mockler | USA | ASW 27 | 0 | ||||||||
| DNF. | Y | Giorgio Galetto | Italy | Ventus 2ax | 0 | ||||||||
| DNF. | YX | Hannu Nurmiranta | Finland | Ventus 2a | 0 | ||||||||
