![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 2, 2006-06-05 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Ramnas | 44,8km | 7° | Cylinder R=500m | ||||||||
| Jarna | 134,7km | 312° | Cylinder R=500m | ||||||||
| Lindesberg | 117,1km | 156° | Cylinder R=500m | ||||||||
| Malingsbo | 39,3km | 17° | Cylinder R=500m | ||||||||
| CHARLIE | 73,5km | 149° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 428,0km | ||||||||||

