29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
15-meter class
Day 2, 2006-06-05 , Final results
Racing Task
CHARLIE - Ramnas - Jarna - Lindesberg - Malingsbo - CHARLIE - FINISH
Task distance 428,0km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. BB Janusz Centka Poland Diana 2 12:05:57 15:49:58 03:44:01 114,6km/h 428,0km 1000
2. 1R Steven Raimond Netherlands ASW 27 12:13:05 16:08:31 03:55:26 109,1km/h 428,0km 911
3. V8 György Gulyás Hungary Ventus 2a 12:09:06 16:08:43 03:59:37 107,2km/h 428,0km 881
4. 1L Gilles Navas France Ventus 2a 12:13:34 16:13:28 03:59:54 107,0km/h 428,0km 879
5. 8X Börje Eriksson Sweden Ventus 2a 12:12:35 16:13:39 04:01:04 106,5km/h 428,0km 871
6. P8 John Coutts New Zealand ASW 27 12:13:40 16:14:50 04:01:10 106,5km/h 428,0km 870
6. VW David Mockler USA ASW 27 12:07:18 16:08:25 04:01:07 106,5km/h 428,0km 870
8. MM André-Emmanuel Litt Belgium Ventus 2bx 12:13:49 16:15:11 04:01:22 106,4km/h 428,0km 869
9. 620 Mikael Engström Sweden Ventus 2b 12:12:21 16:14:37 04:02:16 106,0km/h 428,0km 862
10. C Gary Ittner USA Ventus 2b 12:12:27 16:19:22 04:06:55 104,0km/h 428,0km 831
11. YX Hannu Nurmiranta Finland Ventus 2a 12:06:06 16:13:27 04:07:21 103,8km/h 428,0km 828
12. VO Gintautas Butnoris Lithuania LAK 17a 12:23:20 16:37:28 04:14:08 101,0km/h 428,0km 784
13. AX Petr Koutny Czech Republic Ventus 2ax 12:15:25 16:32:45 04:17:20 99,8km/h 428,0km 764
14. VS Stefano Ghiorzo Italy Ventus 2a 12:14:29 16:33:42 04:19:13 99,1km/h 428,0km 752
15. Y Giorgio Galetto Italy Ventus 2ax 12:13:56 16:36:41 04:22:45 97,7km/h 428,0km 731
16. AZ Alena Netušilová Czech Republic Ventus 2a 12:15:16 16:38:32 04:23:16 97,5km/h 428,0km 728
17. EI Karl Eugen Bauder Germany Ventus 2ax 12:09:32 16:33:37 04:24:05 97,2km/h 428,0km 723
18. OF Heimo Demmerer Austria Ventus 2 12:09:19 16:35:10 04:25:51 96,6km/h 428,0km 713
19. AA Erik Dřssing Jensen Denmark Discus 2T 12:08:29 16:38:21 04:29:52 95,2km/h 428,0km 690
20. LT Georg Theisinger Germany ASW 27 12:09:41 16:39:45 04:30:04 95,1km/h 428,0km 689
21. H1 Wolfgang Hartl Austria ASW 27 12:11:42 16:51:43 04:40:01 91,7km/h 428,0km 635
22. 5A Henrik Breidahl Denmark Ventus 2a 12:20:20 89,1km 81
23. KX Javier Gaude Argentina Ventus 2bx 12:06:55 68,0km 62
V8: Fix rate >10s

Powered by: