![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Day 1, 2006-06-04 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE | 18,5km | To Next Point, Line 6,0km | |||||||||
| Jadraas | 166,0km | 7° | Cylinder R=25,0km | ||||||||
| Tarnsjo | 80,6km | 162° | Cylinder R=15,0km | ||||||||
| Hed | 83,3km | 231° | Cylinder R=15,0km | ||||||||
| CHARLIE | 40,5km | 151° | Cylinder R=2,0km | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 308,3km/480,1km | ||||||||||

