![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| 15-meter class | ||
| Practice day 3, 2006-06-02 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KILO | 7,7km | To Next Point, Line 6,0km | |||||||||
| Rossen | 97,5km | 3° | Cylinder R=500m | ||||||||
| Ostervala | 43,6km | 107° | Cylinder R=500m | ||||||||
| Virsbo | 69,9km | 241° | Cylinder R=500m | ||||||||
| CHARLIE | 56,8km | 178° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 286,2km | ||||||||||

