15-meter class, Summary results @ 29th FAI World Gliding Championships
29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
15-meter class
# Points CN Pilot Country Glider Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10
1 8160 BB Janusz Centka Poland Diana 2 749 (16) 1000 (1) 777 (6) 551 (8) 969 (4) 913 (1) 360 (15) 866 (7) 975 (9) 1000 (1)
2 8147 V8 György Gulyás Hungary Ventus 2a 913 (3) 881 (3) 969 (2) 554 (7) 968 (5) 736 (9) 442 (3) 875 (5) 976 (8) 833 (7)
3 7559 8X Börje Eriksson Sweden Ventus 2a 790 (12) 871 (5) 750 (12) 574 (3) 921 (10) 665 (11) 394 (8) 822 (9) 980 (7) 792 (8)
4 7472 Y Giorgio Galetto Italy Ventus 2ax 734 (19) 731 (15) 777 (6) 545 (11) 924 (8) 794 (5) 391 (11) 892 (4) 983 (6) 701 (19)
5 7380 C Gary Ittner USA Ventus 2b 723 (20) 831 (10) 779 (5) 509 (13) 961 (6) 663 (12) 358 (16) 840 (8) 975 (9) 741 (12)
6 7302 P8 John Coutts New Zealand ASW 27 1000 (1) 870 (6) 243 (21) 620 (1) 984 (2) 617 (15) 345 (17) 902 (2) 986 (4) 735 (14)
7 7301 VS Stefano Ghiorzo Italy Ventus 2a 720 (21) 752 (14) 462 (20) 539 (12) 924 (8) 903 (3) 394 (8) 894 (3) 986 (4) 727 (17)
8 7277 OF Heimo Demmerer Austria Ventus 2 909 (4) 713 (18) 709 (13) 547 (9) 912 (13) 757 (8) 373 (13) 776 (14) 935 (13) 646 (21)
9 7164 LT Georg Theisinger Germany ASW 27 872 (5) 689 (20) 695 (15) 568 (4) 976 (3) 908 (2) 394 (8) 821 (10) 300 (22) 941 (2)
10 6959 1R Steven Raimond Netherlands ASW 27 820 (8) 911 (2) 675 (17) 429 (16) 871 (15) 785 (7) 318 (18) 388 (21) 989 (2) 773 (9)
11 6897 MM André-Emmanuel Litt Belgium Ventus 2bx 746 (17) 869 (8) 233 (22) 595 (2) 836 (17) 584 (17) 311 (19) 1000 (1) 988 (3) 735 (14)
12 6876 AZ Alena Netušilová Czech Republic Ventus 2a 808 (11) 728 (16) 777 (6) 297 (19) 708 (20) 629 (14) 426 (6) 805 (12) 948 (12) 750 (10)
13 6851 1L Gilles Navas France Ventus 2a 742 (18) 879 (4) 780 (4) 284 (23) 811 (18) 639 (13) 553 (1) 872 (6) 751 (16) 540 (23)
14 6735 YX Hannu Nurmiranta Finland Ventus 2a 850 (7) 828 (11) 777 (6) 439 (15) 959 (7) 93 (20) 403 (7) 461 (20) 1000 (1) 925 (3)
15 6556 VW David Mockler USA ASW 27 820 (8) 870 (6) 763 (11) 563 (6) 852 (16) 70 (22) 496 (2) 257 (23) 971 (11) 894 (4)
16 6461 620 Mikael Engström Sweden Ventus 2b 855 (6) 862 (9) 777 (6) 567 (5) 917 (11) 582 (18) 363 (14) 472 (19) 332 (19) 734 (16)
17 6456 EI Karl Eugen Bauder Germany Ventus 2ax 760 (15) 723 (17) 695 (15) 468 (14) 914 (12) 704 (10) 235 (20) 794 (13) 305 (21) 858 (5)
18 6150 AX Petr Koutny Czech Republic Ventus 2ax 778 (13) 764 (13) 666 (18) 297 (19) 764 (19) 616 (16) 428 (5) 757 (16) 332 (19) 748 (11)
19 5834 5A Henrik Breidahl Denmark Ventus 2a 927 (2) 81 (22) 129 (23) 353 (18) 1000 (1) 791 (6) 127 (23) 819 (11) 762 (14) 845 (6)
20 5773 AA Erik Dřssing Jensen Denmark Discus 2T 672 (22) 690 (19) 978 (1) 297 (19) 700 (22) 50 (23) 442 (3) 662 (17) 707 (18) 575 (22)
21 5722 VO Gintautas Butnoris Lithuania LAK 17a 772 (14) 784 (12) 640 (19) 297 (19) 701 (21) 76 (21) 215 (21) 773 (15) 725 (17) 739 (13)
22 5150 H1 Wolfgang Hartl Austria ASW 27 813 (10) 635 (21) 707 (14) 546 (10) 897 (14) 122 (19) 375 (12) 364 (22) 0 (DNS) 691 (20)
23 4729 KX Javier Gaude Argentina Ventus 2bx 88 (23) 62 (23) 786 (3) 396 (17) 347 (23) 796 (4) 141 (22) 634 (18) 758 (15) 721 (18)

Powered by: